Welcome to this project, Guest. Please login or register.
Did you miss your activation email?
May 02, 2024. 23:23:07
Home Help Search Login Register: You are requesting open an account and giving permission for (authorizing) receive communications from this project.
News: ***************Another way to register in the project: Currently through this forum (Offi-clik.info) also is possible make the register in the project (was activated because the size of Pennyclicks.info/forum already is very big).

Know that although is something that is understand as logic, is important have clear that as in all development phases of projects in creation: the functioning, configurations, ... are updated/modified each time that is detected something that impedes the final functioning of the rest of things and the same occurs with the content of the document, of the group, Terms (conditions of use) & Privacy policy and the rest of pages/articles/documents of the websites of the group although as their content guides the project´s development in its case usually the things are completed.

April 4, 2024: Hard beginning of year but very positive. The final structuring and functioning (of the group's websites) that are being achieved are better than expected.

February 6, 2024: The Pennyclicks.info database was recovered and some accounts must be created again (members that created account yesterday): sorry by the annoyance.

January 10, 2024: Finally, it is not necessary to suppress the use of the ad modalities: Featured link and Popup. Additionally, in the group's websites it will be possible to verify (in all cases and ad modalities): which user account showed the ad [usually during the complains processing regarding the ad's content, through the admin tasks of the Subject (Websitename) Inappropriate ad (Report ad or Official fax)].

Happy new year 2024.

November 28, 2023: Text that appears (in the group´s websites) before of paying the purchase: Recommendation of use & caveat: although the purchase will be identified through several data (mainly through its number of website sale) that appear in the user account section My orders (an in the corresponding admin panel section), for avoiding confusions of use is important don´t make various puchases with the same Order Id. When the purchase already was made please don´t move back to this step for making the same purchase again!; although so the purchases would be faster and each one will have its number (each website of the group have its sales serie distinguished with the corresponding year and serial letter/s), you must keep in mind the existence of the motive of economic sanction related with the internal expedients requested by the users regarding purchases made with the same Order id (My warnings section´s content).

September 22, 2023: The Pennyclicks.info database was recovered and some accounts must be created again: sorry by the annoyance.

Recent advances in the lower part of the Register section.

Regarding this (result that appears mainly in Google searchs):
https://website.informer.com/Victor+Alvarez.html ,
obviously some data included are lie/fake (email address and domains of this project asociated to such company).

February 15, 2023: Yesterday the Offi-clik.info´s database was recovered and some accounts must be created again: sorry by the annoyance.
Yesterday´s improvements will be made again, today.

November 7, 2022: The text of the email that the forums of the group can send to their inactived accounts will be a long text for that the project member knows previously, through such text, if be user in the websites of the group is of his/her liking or not.

November 4, 2022: Regarding the californian data privacy law (Cpra): is evident that its content not request that the register in the project be closed because for the moment, the project, not is a (for profit) company doing business.
Revised and this is the conclusion get:
Aunque el proyecto no recopila el domicilio de las cuentas de miembro, la información que introducen los miembros en las cuentas no pasa por ningún proceso a través del cual se pueda comprobar su veracidad, ser miembro en el proyecto no significa ser consumidor en el mismo y en la actualidad existen diversas maneras de enmascarar la dirección Ip desde la que se accede a internet: la manera más eficiente de respetar el contenido de dicha ley californiana de privacidad de datos es dar por concluida la fase de registro en el proyecto para que cuando se inicie la actividad de los websites/grupo sea posible aplicar el contenido del punto 21 del documento del grupo: Terms (conditions of use) & Privacy policy ya que en él figura la manera en la que los límites establecidos por dicha ley van a ser respetados dentro del funcionamiento de los websites del grupo. Como supongo que ya sabe los foros del grupo cuentan con la posibilidad de enviar emails a las cuentas no activadas para informar con respecto al inicio de la actividad de los websites/grupo, ... (sin que dicho envío se realice con respecto a datos personales de la cuenta de miembro). A través de las interfaces de mantenimiento de los websites del grupo se podrá seguir la fase final del desarrollo del proyecto.

October 21, 2022: Currently the main objective of the project is: achieve make possible to comply the requests/orders that could be received from official organisms of countries whose law includes the possibility of to request/order the elimination (in the websites of the group) of some type of content because is prohibited in their territory. I think that this affair is very important for the advertisers users, because for solved it also is needed solve various things that affects to the viability of the user account´s uses (although is a complicate affair that affects to a great part of the main functioning of the websites already I am finishing the improvements and adaptations needed for that the functioning of the websites of the group includes a feasible solution for it). So, for the moment and although still is needed more time for finish the development phase, is possible be optimistic regarding to the question of if finally the functioning of the group of websites (and forums) will be possible. Know also that the document of the group: Terms (conditions of use) & Privacy policy has a very extensive size that is complemented by the texts included in the different sections of the websites for that with a reading be possible begin to use them.

May 26, 2022: Finally the functioning of the group will be adapted for not overcome the limits established by the Californian privacy data law (CPRA): the functioning of the group of websites and forums finally will be based regarding premium user accounts (with membership) and not will overcome the limit of to share information/data of 99.999 californian users/homes per year. (Added the word: californian, on June 13, 2022).
Initially the websites of the group that will be part of the functioning of the group will be: Surfingcrazy.info, Egypt-ptc.info, Whale-ptc.info, Pennyclicks.info and Offi-clik.info, therefore the other websites of the group initially are out of such functioning.

May 19, 2022: Although now i preffer not comment things about the current development phase of the project, (making an exception) you can know that: The steps of realization of each change/behest using the functioning of the point store section, of the websites of the group, already include the corresponding indications of use that begin with the following text [according with the content of the document of the group: Terms (conditions of use) & Privacy policy]:
Regarding the existences, the possibility of that be made a great quantity of changes/behests in a short period of time and other possible cases: ... .

March 30, 2022: Each website of the group already includes 2160 bonuses that will make possible (in the websites that be activated) that the use of the ad modality Traffic exchange ads have all resources that need for that can to be used by the users being possible to receive rewards by all clicks made [the page/article/document of the group included in the section As get rewards (of the panel of user account) contents indications of use regarding this affair]. Know else that such page/article/document includes this phrase (in spanish, original text):
En Pennyclicks.info (£) el saldo que generan los tipos de anuncios ya mencionados es la cantidad detallada [para el caso de Whale-ptc.info (£)] multiplicada por 1.5, en Surfingcrazy.info ($) y Egypt-ptc.info ($) esa cantidad es multiplicada por 2 y en Offi-clik.info ($) por 3. Como norma general en Surfingcrazy.info la duración de los anuncios es un segundo menos que en el resto de websites del grupo.
Besides, as is logic, also was made multiple improves for to get that the functioning of the websites of the group be more efficient from the point of view of the users that also go to be advertisers and for to improve their experience of use.
Other thing that perhaps be interesant that the members of the project know is that in the websites of the group Surfingcrazy.info, Egypt-ptc.info and Pennyclicks.info will appears (in the page/article/document: As to write internal messages including links, images, ...) the images that will can to be included in the internal private instant messages of this websites of the group (appears the image along to the filename and are a total of 339 png files and 10 gif files). Is important that as user you know that, although is possible that the use of the internal message center of the website be usefull for you, is a messaging sistem some primitive that although works adequately when exist line breaks includes the letters: rn as starting of the following paragraph.

June 23, 2021: Estos últimos días los he pasado recordando a la persona que fue mi compañera de desarrollo del proyecto ya que el paso del tiempo puso fin a la increíble aventura que supuso compartir con ella estos últimos años que aunque fueron duros y requirieron de una gran dedicación a ella también fueron los años en los que fue surgiendo el enfoque final del proyecto, que en cierta medida ella conoció, que a veces juntos fuimos encontrando y que ahora solo falta acabar de hacer realidad. A ella le gustaría decirme: tira (refiriéndose a que tenga constancia para conseguir terminar el desarrollo del proyecto al que ya he dedicado tantas horas), y yo quiero seguir enviándole desde aquí parte de la admiración que siempre sentiré hacia ella.

When this function be finished this forum will be again one of the forums of the group whose function is make possible the use of the resources that provide the memberships of the websites of the group. The member accounts of this project created through this forum can be deleted by the member until this function of the forum ends, after simply will be stored (according to the privacy rights) in a database that makes possible that the members that are part of it have the possibility of receive communications from the project because this forum only will use by the premium users of the websites of the group whose membership allows it.
April, 2021: For that the current data privacy laws be complied by this forum of the project: finally not will exist a database of this forum for that the group send emails to the members, ...; the database that will be used for send communications and/or the creation of user accounts simply will be the database of the forum that inlcudes the existing accounts in each date in which the emails be sent and/or the creation of the accounts be made. Of this way the forum will follow active for get registers in the project and the members will can update/modify or deleted the account, through the Profile section.
Although the development of the project starting from the initial scheme became an immense task and the adaptation of the project to the current data privacy laws, ... makes that finally some things can not be as were thought initially: the websites of the group will have a clear structuring as a group of websites and forums.

Is important say that the project is being develptment knowing that is possible count with Ayman.

Regarding to the text of November 23, 2020: The Point store section of the websites of the group: Surfingcrazy.info, Egypt-ptc.info and Whale-ptc.info already was adapted for that it can be used through the internal units of Purchase balance of the user account, at the style of the cryptocurrencies and respecting/according the figure of the user account´s Upline/Referrer. The prices of the items/products will be established in accordance with the price/equivalence of the internal units of Purchase balance in force in each period of validity.

Stay in the forum with the objective of that other people not get make the register will cause the elimination of the member account of the project that, for example, increases the pages viewed with this objective.

        ALL RIGHTS RESERVED. Copyright © Pennyclicks.info forum [part of Surfingcrazy.info (group of websites and forums, Clik-land.com)]

+  ALL RIGHTS RESERVED. Copyright © Pennyclicks.info forum [part of Surfingcrazy.info (group of websites and forums, Clik-land.com)]
|-+  Statistics Center
ALL RIGHTS RESERVED. Copyright © Pennyclicks.info forum [part of Surfingcrazy.info (group of websites and forums, Clik-land.com)] - Statistics Center
General Statistics
Total Members: 3389093
Total Posts: 6
Total Topics: 5
Total Categories: 5
Users Online: 124
Most Online: 909 - November 26, 2014. 14:36:22
Online Today: 140
Total page views: 9325931
Average registrations per day: 125.76
Average posts per day: 0.01
Average topics per day: 0.01
Total Boards: 5
Latest Member: MauraTzy78
Average online per day: 77.53
Male to Female Ratio: 139059.4:1
Average page views per day: 4667.63
Top 10 Posters Top 10 Boards
MonardKail 916
krovlaMeerostorbBit 647
MWWSalasa 487
SarratElle 446
Louella60O 333
LTravis 316
ColombImps 265
MarrisTrit 254
Kjxkjkbzhmt 253
KotzurFran 252
General Discussion 6
ADMIN POST   0
PROMOTER BIKE:ADS,MEMBERS&BUSINESS:PRE-LAUNCHING MEMBERSHIPS.   0
Top 10 Topics (by Replies) Top 10 Topics (by Views)
asdfsdf 1
Point 30 of the document of the group Terms (conditions of use) & Privacy policy   0
About the datapackages,parts of the document of the group Terms&Prviacy policy.   0
Url images.   0
asdfsd   0
About the datapackages,parts of the document of the group Terms&Prviacy policy. 220281
Point 30 of the document of the group Terms (conditions of use) & Privacy policy 207612
Url images. 103120
asdfsd 67174
asdfsdf 55448
Top Topic Starters Most Time Online
takukofil 12236
SpamKratz 4727
dupochlast 4215
smfek 3852
rumixaad 1749
unixdhhf 1666
cipkolinda 1116
pizdawiola 881
DanielSa 575
viodoElalay 552
HectKi 13d 23h 50m
JeryBeetRobe 13d 5h 14m
HapInandy 12d 16h 12m
Geogaudinly 12d 50m
Lesttheme 12d 3m
admin. 10d 3h 43m
GabUnsugh 8d 9h 29m
JosenorN 8d 5h 26m
Undenefug 5d 17h 33m
priompoft 5d 16h 12m
Forum History (using forum time offset)
Monthly Summary: November 13, 2018: Was needed to empty contents in the database of the forum for that the backups make his function. New Topics: the topics of the forum already not exist but not worry the project already have recopilated data about the interest of the members, ... . New Posts New Members registered since the November 13, 2018 at noon Spanish Most Online Page views
May 2024 0 0 179 140 7143
April 2024 0 0 2889 84 193407
March 2024 0 0 3534 113 213427
2024-03-01 0 0 111 71 12474
2024-03-02 0 0 117 58 3802
2024-03-03 0 0 153 69 3812
2024-03-04 0 0 133 64 5203
2024-03-05 0 0 88 70 4655
2024-03-06 0 0 118 73 4695
2024-03-07 0 0 108 97 5774
2024-03-08 0 0 123 77 11643
2024-03-09 0 0 101 68 4343
2024-03-10 0 0 96 57 3367
2024-03-11 0 0 77 45 3064
2024-03-12 0 0 83 60 3536
2024-03-13 0 0 106 86 9854
2024-03-14 0 0 92 49 11054
2024-03-15 0 0 137 113 5084
2024-03-16 0 0 137 51 2735
2024-03-17 0 0 126 44 4948
2024-03-18 0 0 121 50 3169
2024-03-19 0 0 105 70 4458
2024-03-20 0 0 103 90 7749
2024-03-21 0 0 129 89 8033
2024-03-22 0 0 124 62 7446
2024-03-23 0 0 133 65 4916
2024-03-24 0 0 122 76 4993
2024-03-25 0 0 123 77 16710
2024-03-26 0 0 138 86 15415
2024-03-27 0 0 104 66 18964
2024-03-28 0 0 132 72 6346
2024-03-29 0 0 112 94 5001
2024-03-30 0 0 82 55 5201
2024-03-31 0 0 100 59 4983
February 2024 0 0 3142 92 90024
2024-02-01 0 0 81 70 2251
2024-02-02 0 0 93 33 2705
2024-02-03 0 0 85 35 2734
2024-02-04 0 0 56 34 1049
2024-02-06 0 0 130 49 3041
2024-02-07 0 0 146 92 4489
2024-02-08 0 0 151 41 4134
2024-02-09 0 0 117 47 2734
2024-02-10 0 0 119 51 2761
2024-02-11 0 0 139 43 2782
2024-02-12 0 0 113 89 2459
2024-02-13 0 0 121 51 2448
2024-02-14 0 0 93 71 3295
2024-02-15 0 0 122 56 2648
2024-02-16 0 0 134 46 2663
2024-02-17 0 0 130 56 3214
2024-02-18 0 0 94 54 2490
2024-02-19 0 0 148 40 2471
2024-02-20 0 0 137 46 3120
2024-02-21 0 0 121 64 3482
2024-02-22 0 0 105 44 3083
2024-02-23 0 0 91 73 3561
2024-02-24 0 0 95 67 3343
2024-02-25 0 0 89 58 3573
2024-02-26 0 0 117 77 4396
2024-02-27 0 0 97 74 4388
2024-02-28 0 0 97 75 4737
2024-02-29 0 0 121 49 5973
January 2024 0 0 2844 99 92416
December 2023 0 0 3166 90 82187
2023-12-01 0 0 130 42 2891
2023-12-02 0 0 96 87 2830
2023-12-03 0 0 89 53 2529
2023-12-04 0 0 119 55 2668
2023-12-05 0 0 115 43 2571
2023-12-06 0 0 117 38 2155
2023-12-07 0 0 109 56 2848
2023-12-08 0 0 111 57 4731
2023-12-09 0 0 109 46 2537
2023-12-10 0 0 92 46 3077
2023-12-11 0 0 105 45 2913
2023-12-12 0 0 106 56 3513
2023-12-13 0 0 114 77 2500
2023-12-14 0 0 98 35 2265
2023-12-15 0 0 92 40 1919
2023-12-16 0 0 113 39 2452
2023-12-17 0 0 117 52 2983
2023-12-18 0 0 122 72 2660
2023-12-19 0 0 112 40 2055
2023-12-20 0 0 125 36 1952
2023-12-21 0 0 124 57 2879
2023-12-22 0 0 99 52 2293
2023-12-23 0 0 85 72 2002
2023-12-24 0 0 84 44 2113
2023-12-25 0 0 81 43 4495
2023-12-26 0 0 89 42 2695
2023-12-27 0 0 98 90 3116
2023-12-28 0 0 78 40 1882
2023-12-29 0 0 68 50 2336
2023-12-30 0 0 101 47 2268
2023-12-31 0 0 68 38 2059
November 2023 0 0 3226 97 84133
October 2023 0 0 4136 105 100229
September 2023 0 0 3346 72 94095
August 2023 0 0 2849 89 86419
July 2023 0 0 2553 118 70182
June 2023 0 0 2062 92 87354
2023-06-01 0 0 85 81 3373
2023-06-02 0 0 88 55 3305
2023-06-03 0 0 68 57 2577
2023-06-04 0 0 75 58 3336
2023-06-05 0 0 90 60 4318
2023-06-06 0 0 84 90 4505
2023-06-07 0 0 88 87 4015
2023-06-08 0 0 78 87 2327
2023-06-09 0 0 72 60 3276
2023-06-10 0 0 54 64 3314
2023-06-11 0 0 63 85 3517
2023-06-12 0 0 51 88 3949
2023-06-13 0 0 38 78 2744
2023-06-14 0 0 49 83 2856
2023-06-15 0 0 60 89 2493
2023-06-16 0 0 63 85 2954
2023-06-17 0 0 55 92 2988
2023-06-18 0 0 56 46 2193
2023-06-19 0 0 104 44 3174
2023-06-20 0 0 96 63 2657
2023-06-21 0 0 98 49 4824
2023-06-22 0 0 69 46 2052
2023-06-23 0 0 55 46 2135
2023-06-24 0 0 36 56 1210
2023-06-25 0 0 61 45 1922
2023-06-26 0 0 65 56 2213
2023-06-27 0 0 60 41 1962
2023-06-28 0 0 48 52 2593
2023-06-29 0 0 68 51 2164
2023-06-30 0 0 85 48 2408
May 2023 0 0 1962 109 131860
April 2023 0 0 2304 115 130395
2023-04-01 0 0 83 54 4982
2023-04-02 0 0 81 85 3452
2023-04-03 0 0 78 61 5402
2023-04-04 0 0 96 71 3578
2023-04-05 0 0 87 61 2400
2023-04-06 0 0 75 41 2014
2023-04-07 0 0 84 54 3657
2023-04-08 0 0 90 45 2620
2023-04-09 0 0 64 59 2965
2023-04-10 0 0 77 57 2365
2023-04-11 0 0 92 71 3257
2023-04-12 0 0 82 63 3452
2023-04-13 0 0 68 54 3072
2023-04-14 0 0 55 48 2885
2023-04-15 0 0 50 47 3630
2023-04-16 0 0 74 103 4704
2023-04-17 0 0 68 57 2952
2023-04-18 0 0 80 73 4429
2023-04-19 0 0 64 56 5217
2023-04-20 0 0 75 73 3835
2023-04-21 0 0 65 66 5703
2023-04-22 0 0 60 61 3687
2023-04-23 0 0 60 49 3202
2023-04-24 0 0 94 72 4234
2023-04-25 0 0 86 84 4678
2023-04-26 0 0 84 88 12213
2023-04-27 0 0 98 115 9463
2023-04-28 0 0 86 68 4031
2023-04-29 0 0 69 82 4522
2023-04-30 0 0 79 68 7794
March 2023 0 0 6172 190 249741
2023-03-01 0 0 276 190 8397
2023-03-02 0 0 235 158 7779
2023-03-03 0 0 231 138 7911
2023-03-04 0 0 246 145 8457
2023-03-05 0 0 236 127 7770
2023-03-06 0 0 239 112 8435
2023-03-07 0 0 238 103 8344
2023-03-08 0 0 259 132 9562
2023-03-09 0 0 287 118 9143
2023-03-10 0 0 267 117 9433
2023-03-11 0 0 261 133 9442
2023-03-12 0 0 234 140 9030
2023-03-13 0 0 250 124 9071
2023-03-14 0 0 237 99 8398
2023-03-15 0 0 241 108 8424
2023-03-16 0 0 215 95 8880
2023-03-17 0 0 239 109 9971
2023-03-18 0 0 212 91 8999
2023-03-19 0 0 218 85 7787
2023-03-20 0 0 221 125 9084
2023-03-21 0 0 209 96 7857
2023-03-22 0 0 225 96 9414
2023-03-23 0 0 234 100 9903
2023-03-24 0 0 170 110 9535
2023-03-25 0 0 64 106 7464
2023-03-26 0 0 60 63 5552
2023-03-27 0 0 73 74 8033
2023-03-28 0 0 60 37 4982
2023-03-29 0 0 65 82 3729
2023-03-30 0 0 92 58 3318
2023-03-31 0 0 78 55 5637
February 2023 0 0 6453 187 246113
2023-02-01 0 0 223 147 8679
2023-02-02 0 0 255 181 8874
2023-02-03 0 0 255 148 8000
2023-02-04 0 0 244 141 7587
2023-02-05 0 0 244 129 8379
2023-02-06 0 0 200 137 10016
2023-02-07 0 0 229 137 9237
2023-02-08 0 0 221 187 7790
2023-02-09 0 0 228 121 9499
2023-02-10 0 0 254 121 8050
2023-02-11 0 0 227 135 8008
2023-02-12 0 0 244 112 6564
2023-02-13 0 0 249 176 4899
2023-02-14 0 0 262 130 10639
2023-02-15 0 0 227 146 10775
2023-02-16 0 0 201 129 11771
2023-02-17 0 0 139 154 9499
2023-02-18 0 0 180 129 9762
2023-02-19 0 0 214 143 9549
2023-02-20 0 0 232 151 10004
2023-02-21 0 0 233 142 9117
2023-02-22 0 0 238 162 8253
2023-02-23 0 0 219 128 8817
2023-02-24 0 0 228 140 8969
2023-02-25 0 0 228 164 8791
2023-02-26 0 0 242 149 7664
2023-02-27 0 0 249 121 8264
2023-02-28 0 0 288 177 8657
January 2023 0 0 7229 153 257712
2023-01-01 0 0 206 118 7538
2023-01-02 0 0 225 129 7475
2023-01-03 0 0 206 153 8521
2023-01-04 0 0 255 122 8293
2023-01-05 0 0 230 128 9665
2023-01-06 0 0 258 132 10094
2023-01-07 0 0 228 140 9704
2023-01-08 0 0 241 128 10860
2023-01-09 0 0 221 127 9267
2023-01-10 0 0 238 139 8423
2023-01-11 0 0 225 117 7527
2023-01-12 0 0 238 126 8389
2023-01-13 0 0 237 131 8348
2023-01-14 0 0 228 113 6890
2023-01-15 0 0 198 110 6260
2023-01-16 0 0 242 150 7437
2023-01-17 0 0 227 129 7486
2023-01-18 0 0 227 116 8269
2023-01-19 0 0 231 127 7394
2023-01-20 0 0 225 130 7985
2023-01-21 0 0 188 117 6903
2023-01-22 0 0 234 119 8269
2023-01-23 0 0 214 114 7071
2023-01-24 0 0 237 125 9327
2023-01-25 0 0 228 131 9686
2023-01-26 0 0 254 150 9111
2023-01-27 0 0 247 127 7988
2023-01-28 0 0 243 151 8572
2023-01-29 0 0 256 124 7748
2023-01-30 0 0 256 131 8187
2023-01-31 0 0 286 127 9025
December 2022 0 0 6690 199 282009
2022-12-01 0 0 227 107 7187
2022-12-02 0 0 232 107 8492
2022-12-03 0 0 240 120 8417
2022-12-04 0 0 195 117 7725
2022-12-05 0 0 168 140 7280
2022-12-06 0 0 212 140 9077
2022-12-07 0 0 219 148 9636
2022-12-08 0 0 225 145 9494
2022-12-09 0 0 231 156 8832
2022-12-10 0 0 202 139 8787
2022-12-11 0 0 200 128 8938
2022-12-12 0 0 216 135 8603
2022-12-13 0 0 214 151 9107
2022-12-14 0 0 145 135 6902
2022-12-15 0 0 215 123 8311
2022-12-16 0 0 225 136 8058
2022-12-17 0 0 212 124 10336
2022-12-18 0 0 223 134 8261
2022-12-19 0 0 202 134 7860
2022-12-20 0 0 210 128 9595
2022-12-21 0 0 210 135 9177
2022-12-22 0 0 203 135 8185
2022-12-23 0 0 204 132 7984
2022-12-24 0 0 214 182 12739
2022-12-25 0 0 223 199 10187
2022-12-26 0 0 246 156 15406
2022-12-27 0 0 242 130 10254
2022-12-28 0 0 276 157 10435
2022-12-29 0 0 228 139 9600
2022-12-30 0 0 218 120 9074
2022-12-31 0 0 213 137 8070
November 2022 0 0 5314 112 161749
2022-11-01 0 0 101 36 2679
2022-11-02 0 0 112 51 2980
2022-11-03 0 0 89 36 2465
2022-11-04 0 0 87 43 5259
2022-11-05 0 0 97 50 2730
2022-11-06 0 0 124 51 3158
2022-11-07 0 0 122 53 3145
2022-11-08 0 0 119 47 2914
2022-11-09 0 0 117 42 3296
2022-11-10 0 0 136 48 3549
2022-11-11 0 0 116 48 3436
2022-11-12 0 0 150 54 3264
2022-11-13 0 0 137 55 2689
2022-11-14 0 0 165 47 3052
2022-11-15 0 0 142 48 2690
2022-11-16 0 0 141 54 3324
2022-11-17 0 0 164 75 5262
2022-11-18 0 0 231 100 9009
2022-11-19 0 0 218 93 8889
2022-11-20 0 0 201 95 7473
2022-11-21 0 0 206 87 7939
2022-11-22 0 0 229 108 8650
2022-11-23 0 0 257 105 10401
2022-11-24 0 0 269 92 9094
2022-11-25 0 0 294 112 8500
2022-11-26 0 0 268 92 6656
2022-11-27 0 0 270 98 6917
2022-11-28 0 0 261 107 8988
2022-11-29 0 0 258 82 6371
2022-11-30 0 0 233 105 6970
October 2022 0 0 3017 80 93202
2022-10-01 0 0 66 41 2300
2022-10-02 0 0 83 41 2167
2022-10-03 0 0 80 45 2496
2022-10-04 0 0 78 67 2460
2022-10-05 0 0 94 54 2591
2022-10-06 0 0 93 46 2821
2022-10-07 0 0 103 58 2936
2022-10-08 0 0 99 60 3276
2022-10-09 0 0 90 60 2619
2022-10-10 0 0 89 62 2560
2022-10-11 0 0 98 59 3177
2022-10-12 0 0 107 68 3847
2022-10-13 0 0 116 53 3618
2022-10-14 0 0 64 62 3088
2022-10-15 0 0 67 41 2883
2022-10-16 0 0 90 40 2982
2022-10-17 0 0 91 37 2707
2022-10-18 0 0 95 43 2835
2022-10-19 0 0 115 68 2958
2022-10-20 0 0 87 52 2475
2022-10-21 0 0 124 61 3700
2022-10-22 0 0 121 66 4068
2022-10-23 0 0 107 48 3232
2022-10-24 0 0 108 49 3338
2022-10-25 0 0 99 68 3497
2022-10-26 0 0 127 80 4451
2022-10-27 0 0 108 48 3030
2022-10-28 0 0 112 40 2852
2022-10-29 0 0 103 44 2762
2022-10-30 0 0 112 53 2861
2022-10-31 0 0 91 63 2615
September 2022 0 0 2901 72 74351
August 2022 0 0 0 1 50
2022-08-01 0 0 0 0 1
2022-08-02 0 0 0 1 1
2022-08-03 0 0 0 1 1
2022-08-04 0 0 0 0 1
2022-08-05 0 0 0 0 1
2022-08-06 0 0 0 1 2
2022-08-07 0 0 0 1 1
2022-08-08 0 0 0 1 1
2022-08-10 0 0 0 0 1
2022-08-11 0 0 0 1 1
2022-08-12 0 0 0 1 1
2022-08-17 0 0 0 0 1
2022-08-19 0 0 0 1 3
2022-08-20 0 0 0 1 2
2022-08-21 0 0 0 1 1
2022-08-22 0 0 0 1 2
2022-08-23 0 0 0 1 3
2022-08-24 0 0 0 1 2
2022-08-25 0 0 0 1 3
2022-08-26 0 0 0 1 4
2022-08-27 0 0 0 1 2
2022-08-28 0 0 0 1 3
2022-08-29 0 0 0 1 4
2022-08-30 0 0 0 1 3
2022-08-31 0 0 0 1 5
July 2022 0 0 0 1 24
2022-07-02 0 0 0 0 2
2022-07-04 0 0 0 0 1
2022-07-12 0 0 0 1 4
2022-07-13 0 0 0 1 3
2022-07-14 0 0 0 1 4
2022-07-15 0 0 0 1 1
2022-07-16 0 0 0 1 2
2022-07-17 0 0 0 1 1
2022-07-18 0 0 0 1 1
2022-07-19 0 0 0 1 2
2022-07-22 0 0 0 0 1
2022-07-25 0 0 0 0 1
2022-07-28 0 0 0 0 1
June 2022 0 0 0 1 113
2022-06-02 0 0 0 1 7
2022-06-03 0 0 0 1 1
2022-06-04 0 0 0 1 7
2022-06-05 0 0 0 1 8
2022-06-06 0 0 0 1 6
2022-06-07 0 0 0 1 1
2022-06-10 0 0 0 1 2
2022-06-11 0 0 0 1 1
2022-06-12 0 0 0 1 1
2022-06-13 0 0 0 0 1
2022-06-16 0 0 0 0 1
2022-06-21 0 0 0 1 3
2022-06-22 0 0 0 1 9
2022-06-23 0 0 0 1 8
2022-06-24 0 0 0 1 9
2022-06-25 0 0 0 1 9
2022-06-26 0 0 0 1 9
2022-06-27 0 0 0 1 11
2022-06-28 0 0 0 1 10
2022-06-29 0 0 0 1 8
2022-06-30 0 0 0 1 1
May 2022 0 0 0 1 55
April 2022 0 0 0 2 63
March 2022 0 0 0 2 62
2022-03-03 0 0 0 0 1
2022-03-04 0 0 0 1 4
2022-03-05 0 0 0 1 3
2022-03-06 0 0 0 1 4
2022-03-07 0 0 0 1 4
2022-03-08 0 0 0 1 3
2022-03-09 0 0 0 1 4
2022-03-10 0 0 0 1 3
2022-03-11 0 0 0 1 3
2022-03-12 0 0 0 1 3
2022-03-13 0 0 0 1 4
2022-03-14 0 0 0 1 3
2022-03-15 0 0 0 1 1
2022-03-16 0 0 0 1 3
2022-03-17 0 0 0 1 1
2022-03-20 0 0 0 1 5
2022-03-21 0 0 0 2 6
2022-03-22 0 0 0 1 6
2022-03-23 0 0 0 1 1
February 2022 0 0 0 1 10
2022-02-03 0 0 0 1 1
2022-02-06 0 0 0 1 1
2022-02-07 0 0 0 0 1
2022-02-10 0 0 0 0 1
2022-02-12 0 0 0 1 2
2022-02-13 0 0 0 1 1
2022-02-14 0 0 0 1 1
2022-02-15 0 0 0 0 1
2022-02-25 0 0 0 0 1
January 2022 0 0 0 1 9
2022-01-03 0 0 0 0 1
2022-01-05 0 0 0 1 1
2022-01-07 0 0 0 1 2
2022-01-10 0 0 0 1 1
2022-01-20 0 0 0 0 1
2022-01-23 0 0 0 0 1
2022-01-24 0 0 0 1 1
2022-01-26 0 0 0 0 1
