Welcome to this project, Guest. Please login or register.
Did you miss your activation email?
May 05, 2024. 21:30:43
Home Help Search Login Register: You are requesting open an account and giving permission for (authorizing) receive communications from this project.
News: ***************Another way to register in the project: Currently through this forum (Offi-clik.info) also is possible make the register in the project (was activated because the size of Pennyclicks.info/forum already is very big).

Know that although is something that is understand as logic, is important have clear that as in all development phases of projects in creation: the functioning, configurations, ... are updated/modified each time that is detected something that impedes the final functioning of the rest of things and the same occurs with the content of the document, of the group, Terms (conditions of use) & Privacy policy and the rest of pages/articles/documents of the websites of the group although as their content guides the project´s development in its case usually the things are completed.

April 4, 2024: Hard beginning of year but very positive. The final structuring and functioning (of the group's websites) that are being achieved are better than expected.

February 6, 2024: The Pennyclicks.info database was recovered and some accounts must be created again (members that created account yesterday): sorry by the annoyance.

January 10, 2024: Finally, it is not necessary to suppress the use of the ad modalities: Featured link and Popup. Additionally, in the group's websites it will be possible to verify (in all cases and ad modalities): which user account showed the ad [usually during the complains processing regarding the ad's content, through the admin tasks of the Subject (Websitename) Inappropriate ad (Report ad or Official fax)].

Happy new year 2024.

November 28, 2023: Text that appears (in the group´s websites) before of paying the purchase: Recommendation of use & caveat: although the purchase will be identified through several data (mainly through its number of website sale) that appear in the user account section My orders (an in the corresponding admin panel section), for avoiding confusions of use is important don´t make various puchases with the same Order Id. When the purchase already was made please don´t move back to this step for making the same purchase again!; although so the purchases would be faster and each one will have its number (each website of the group have its sales serie distinguished with the corresponding year and serial letter/s), you must keep in mind the existence of the motive of economic sanction related with the internal expedients requested by the users regarding purchases made with the same Order id (My warnings section´s content).

September 22, 2023: The Pennyclicks.info database was recovered and some accounts must be created again: sorry by the annoyance.

Recent advances in the lower part of the Register section.

Regarding this (result that appears mainly in Google searchs):
https://website.informer.com/Victor+Alvarez.html ,
obviously some data included are lie/fake (email address and domains of this project asociated to such company).

February 15, 2023: Yesterday the Offi-clik.info´s database was recovered and some accounts must be created again: sorry by the annoyance.
Yesterday´s improvements will be made again, today.

November 7, 2022: The text of the email that the forums of the group can send to their inactived accounts will be a long text for that the project member knows previously, through such text, if be user in the websites of the group is of his/her liking or not.

November 4, 2022: Regarding the californian data privacy law (Cpra): is evident that its content not request that the register in the project be closed because for the moment, the project, not is a (for profit) company doing business.
Revised and this is the conclusion get:
Aunque el proyecto no recopila el domicilio de las cuentas de miembro, la información que introducen los miembros en las cuentas no pasa por ningún proceso a través del cual se pueda comprobar su veracidad, ser miembro en el proyecto no significa ser consumidor en el mismo y en la actualidad existen diversas maneras de enmascarar la dirección Ip desde la que se accede a internet: la manera más eficiente de respetar el contenido de dicha ley californiana de privacidad de datos es dar por concluida la fase de registro en el proyecto para que cuando se inicie la actividad de los websites/grupo sea posible aplicar el contenido del punto 21 del documento del grupo: Terms (conditions of use) & Privacy policy ya que en él figura la manera en la que los límites establecidos por dicha ley van a ser respetados dentro del funcionamiento de los websites del grupo. Como supongo que ya sabe los foros del grupo cuentan con la posibilidad de enviar emails a las cuentas no activadas para informar con respecto al inicio de la actividad de los websites/grupo, ... (sin que dicho envío se realice con respecto a datos personales de la cuenta de miembro). A través de las interfaces de mantenimiento de los websites del grupo se podrá seguir la fase final del desarrollo del proyecto.

October 21, 2022: Currently the main objective of the project is: achieve make possible to comply the requests/orders that could be received from official organisms of countries whose law includes the possibility of to request/order the elimination (in the websites of the group) of some type of content because is prohibited in their territory. I think that this affair is very important for the advertisers users, because for solved it also is needed solve various things that affects to the viability of the user account´s uses (although is a complicate affair that affects to a great part of the main functioning of the websites already I am finishing the improvements and adaptations needed for that the functioning of the websites of the group includes a feasible solution for it). So, for the moment and although still is needed more time for finish the development phase, is possible be optimistic regarding to the question of if finally the functioning of the group of websites (and forums) will be possible. Know also that the document of the group: Terms (conditions of use) & Privacy policy has a very extensive size that is complemented by the texts included in the different sections of the websites for that with a reading be possible begin to use them.

May 26, 2022: Finally the functioning of the group will be adapted for not overcome the limits established by the Californian privacy data law (CPRA): the functioning of the group of websites and forums finally will be based regarding premium user accounts (with membership) and not will overcome the limit of to share information/data of 99.999 californian users/homes per year. (Added the word: californian, on June 13, 2022).
Initially the websites of the group that will be part of the functioning of the group will be: Surfingcrazy.info, Egypt-ptc.info, Whale-ptc.info, Pennyclicks.info and Offi-clik.info, therefore the other websites of the group initially are out of such functioning.

May 19, 2022: Although now i preffer not comment things about the current development phase of the project, (making an exception) you can know that: The steps of realization of each change/behest using the functioning of the point store section, of the websites of the group, already include the corresponding indications of use that begin with the following text [according with the content of the document of the group: Terms (conditions of use) & Privacy policy]:
Regarding the existences, the possibility of that be made a great quantity of changes/behests in a short period of time and other possible cases: ... .

March 30, 2022: Each website of the group already includes 2160 bonuses that will make possible (in the websites that be activated) that the use of the ad modality Traffic exchange ads have all resources that need for that can to be used by the users being possible to receive rewards by all clicks made [the page/article/document of the group included in the section As get rewards (of the panel of user account) contents indications of use regarding this affair]. Know else that such page/article/document includes this phrase (in spanish, original text):
En Pennyclicks.info (£) el saldo que generan los tipos de anuncios ya mencionados es la cantidad detallada [para el caso de Whale-ptc.info (£)] multiplicada por 1.5, en Surfingcrazy.info ($) y Egypt-ptc.info ($) esa cantidad es multiplicada por 2 y en Offi-clik.info ($) por 3. Como norma general en Surfingcrazy.info la duración de los anuncios es un segundo menos que en el resto de websites del grupo.
Besides, as is logic, also was made multiple improves for to get that the functioning of the websites of the group be more efficient from the point of view of the users that also go to be advertisers and for to improve their experience of use.
Other thing that perhaps be interesant that the members of the project know is that in the websites of the group Surfingcrazy.info, Egypt-ptc.info and Pennyclicks.info will appears (in the page/article/document: As to write internal messages including links, images, ...) the images that will can to be included in the internal private instant messages of this websites of the group (appears the image along to the filename and are a total of 339 png files and 10 gif files). Is important that as user you know that, although is possible that the use of the internal message center of the website be usefull for you, is a messaging sistem some primitive that although works adequately when exist line breaks includes the letters: rn as starting of the following paragraph.

June 23, 2021: Estos últimos días los he pasado recordando a la persona que fue mi compañera de desarrollo del proyecto ya que el paso del tiempo puso fin a la increíble aventura que supuso compartir con ella estos últimos años que aunque fueron duros y requirieron de una gran dedicación a ella también fueron los años en los que fue surgiendo el enfoque final del proyecto, que en cierta medida ella conoció, que a veces juntos fuimos encontrando y que ahora solo falta acabar de hacer realidad. A ella le gustaría decirme: tira (refiriéndose a que tenga constancia para conseguir terminar el desarrollo del proyecto al que ya he dedicado tantas horas), y yo quiero seguir enviándole desde aquí parte de la admiración que siempre sentiré hacia ella.

When this function be finished this forum will be again one of the forums of the group whose function is make possible the use of the resources that provide the memberships of the websites of the group. The member accounts of this project created through this forum can be deleted by the member until this function of the forum ends, after simply will be stored (according to the privacy rights) in a database that makes possible that the members that are part of it have the possibility of receive communications from the project because this forum only will use by the premium users of the websites of the group whose membership allows it.
April, 2021: For that the current data privacy laws be complied by this forum of the project: finally not will exist a database of this forum for that the group send emails to the members, ...; the database that will be used for send communications and/or the creation of user accounts simply will be the database of the forum that inlcudes the existing accounts in each date in which the emails be sent and/or the creation of the accounts be made. Of this way the forum will follow active for get registers in the project and the members will can update/modify or deleted the account, through the Profile section.
Although the development of the project starting from the initial scheme became an immense task and the adaptation of the project to the current data privacy laws, ... makes that finally some things can not be as were thought initially: the websites of the group will have a clear structuring as a group of websites and forums.

Is important say that the project is being develptment knowing that is possible count with Ayman.

Regarding to the text of November 23, 2020: The Point store section of the websites of the group: Surfingcrazy.info, Egypt-ptc.info and Whale-ptc.info already was adapted for that it can be used through the internal units of Purchase balance of the user account, at the style of the cryptocurrencies and respecting/according the figure of the user account´s Upline/Referrer. The prices of the items/products will be established in accordance with the price/equivalence of the internal units of Purchase balance in force in each period of validity.

Stay in the forum with the objective of that other people not get make the register will cause the elimination of the member account of the project that, for example, increases the pages viewed with this objective.

        ALL RIGHTS RESERVED. Copyright © Pennyclicks.info forum [part of Surfingcrazy.info (group of websites and forums, Clik-land.com)]

+  ALL RIGHTS RESERVED. Copyright © Pennyclicks.info forum [part of Surfingcrazy.info (group of websites and forums, Clik-land.com)]
|-+  Statistics Center
ALL RIGHTS RESERVED. Copyright © Pennyclicks.info forum [part of Surfingcrazy.info (group of websites and forums, Clik-land.com)] - Statistics Center
General Statistics
Total Members: 3389400
Total Posts: 6
Total Topics: 5
Total Categories: 5
Users Online: 149
Most Online: 909 - November 26, 2014. 14:36:22
Online Today: 240
Total page views: 9350726
Average registrations per day: 125.73
Average posts per day: 0.01
Average topics per day: 0.01
Total Boards: 5
Latest Member: HumbertoRe
Average online per day: 77.7
Male to Female Ratio: 139059.4:1
Average page views per day: 4673.03
Top 10 Posters Top 10 Boards
MonardKail 916
krovlaMeerostorbBit 647
MWWSalasa 487
SarratElle 446
Louella60O 333
LTravis 316
ColombImps 265
MarrisTrit 254
Kjxkjkbzhmt 253
KotzurFran 252
General Discussion 6
ADMIN POST   0
PROMOTER BIKE:ADS,MEMBERS&BUSINESS:PRE-LAUNCHING MEMBERSHIPS.   0
Top 10 Topics (by Replies) Top 10 Topics (by Views)
asdfsdf 1
Point 30 of the document of the group Terms (conditions of use) & Privacy policy   0
About the datapackages,parts of the document of the group Terms&Prviacy policy.   0
Url images.   0
asdfsd   0
About the datapackages,parts of the document of the group Terms&Prviacy policy. 220572
Point 30 of the document of the group Terms (conditions of use) & Privacy policy 207890
Url images. 103403
asdfsd 67445
asdfsdf 55716
Top Topic Starters Most Time Online
takukofil 12236
SpamKratz 4727
dupochlast 4215
smfek 3852
rumixaad 1749
unixdhhf 1666
cipkolinda 1116
pizdawiola 881
DanielSa 575
viodoElalay 552
HectKi 13d 23h 50m
JeryBeetRobe 13d 5h 14m
HapInandy 12d 16h 12m
Geogaudinly 12d 50m
Lesttheme 12d 3m
admin. 10d 3h 43m
GabUnsugh 8d 9h 29m
JosenorN 8d 5h 26m
Undenefug 5d 17h 33m
priompoft 5d 16h 12m
Forum History (using forum time offset)
Monthly Summary: November 13, 2018: Was needed to empty contents in the database of the forum for that the backups make his function. New Topics: the topics of the forum already not exist but not worry the project already have recopilated data about the interest of the members, ... . New Posts New Members registered since the November 13, 2018 at noon Spanish Most Online Page views
May 2024 0 0 486 240 31938
April 2024 0 0 2889 84 193407
March 2024 0 0 3534 113 213427
February 2024 0 0 3142 92 90024
January 2024 0 0 2844 99 92416
December 2023 0 0 3166 90 82187
November 2023 0 0 3226 97 84133
October 2023 0 0 4136 105 100229
September 2023 0 0 3346 72 94095
August 2023 0 0 2849 89 86419
July 2023 0 0 2553 118 70182
June 2023 0 0 2062 92 87354
May 2023 0 0 1962 109 131860
April 2023 0 0 2304 115 130395
March 2023 0 0 6172 190 249741
2023-03-01 0 0 276 190 8397
2023-03-02 0 0 235 158 7779
2023-03-03 0 0 231 138 7911
2023-03-04 0 0 246 145 8457
2023-03-05 0 0 236 127 7770
2023-03-06 0 0 239 112 8435
2023-03-07 0 0 238 103 8344
2023-03-08 0 0 259 132 9562
2023-03-09 0 0 287 118 9143
2023-03-10 0 0 267 117 9433
2023-03-11 0 0 261 133 9442
2023-03-12 0 0 234 140 9030
2023-03-13 0 0 250 124 9071
2023-03-14 0 0 237 99 8398
2023-03-15 0 0 241 108 8424
2023-03-16 0 0 215 95 8880
2023-03-17 0 0 239 109 9971
2023-03-18 0 0 212 91 8999
2023-03-19 0 0 218 85 7787
2023-03-20 0 0 221 125 9084
2023-03-21 0 0 209 96 7857
2023-03-22 0 0 225 96 9414
2023-03-23 0 0 234 100 9903
2023-03-24 0 0 170 110 9535
2023-03-25 0 0 64 106 7464
2023-03-26 0 0 60 63 5552
2023-03-27 0 0 73 74 8033
2023-03-28 0 0 60 37 4982
2023-03-29 0 0 65 82 3729
2023-03-30 0 0 92 58 3318
2023-03-31 0 0 78 55 5637
February 2023 0 0 6453 187 246113
January 2023 0 0 7229 153 257712
December 2022 0 0 6690 199 282009
November 2022 0 0 5314 112 161749
2022-11-01 0 0 101 36 2679
2022-11-02 0 0 112 51 2980
2022-11-03 0 0 89 36 2465
2022-11-04 0 0 87 43 5259
2022-11-05 0 0 97 50 2730
2022-11-06 0 0 124 51 3158
2022-11-07 0 0 122 53 3145
2022-11-08 0 0 119 47 2914
2022-11-09 0 0 117 42 3296
2022-11-10 0 0 136 48 3549
2022-11-11 0 0 116 48 3436
2022-11-12 0 0 150 54 3264
2022-11-13 0 0 137 55 2689
2022-11-14 0 0 165 47 3052
2022-11-15 0 0 142 48 2690
2022-11-16 0 0 141 54 3324
2022-11-17 0 0 164 75 5262
2022-11-18 0 0 231 100 9009
2022-11-19 0 0 218 93 8889
2022-11-20 0 0 201 95 7473
2022-11-21 0 0 206 87 7939
2022-11-22 0 0 229 108 8650
2022-11-23 0 0 257 105 10401
2022-11-24 0 0 269 92 9094
2022-11-25 0 0 294 112 8500
2022-11-26 0 0 268 92 6656
2022-11-27 0 0 270 98 6917
2022-11-28 0 0 261 107 8988
2022-11-29 0 0 258 82 6371
2022-11-30 0 0 233 105 6970
October 2022 0 0 3017 80 93202
September 2022 0 0 2901 72 74351
August 2022 0 0 0 1 50
July 2022 0 0 0 1 24
June 2022 0 0 0 1 113
May 2022 0 0 0 1 55
April 2022 0 0 0 2 63
March 2022 0 0 0 2 62
February 2022 0 0 0 1 10
January 2022 0 0 0 1 9
December 2021 0 0 964 135 71409
2021-12-01 0 0 88 95 6638
2021-12-02 0 0 120 88 5563
2021-12-03 0 0 120 118 7117
2021-12-04 0 0 83 135 7741
2021-12-05 0 0 82 128 8030
2021-12-06 0 0 81 126 7499
2021-12-07 0 0 106 128 8116
2021-12-08 0 0 82 109 6180
2021-12-09 0 0 76 98 6136
2021-12-10 0 0 80 112 5934
2021-12-11 0 0 46 84 2442
2021-12-13 0 0 0 1 1
2021-12-15 0 0 0 0 2
2021-12-16 0 0 0 1 1
2021-12-18 0 0 0 1 1
2021-12-21 0 0 0 1 1
2021-12-22 0 0 0 0 1
2021-12-23 0 0 0 0 1
2021-12-26 0 0 0 0 1
2021-12-30 0 0 0 2 3
2021-12-31 0 0 0 0 1
November 2021 0 0 2586 141 146014
October 2021 16 17 3172 106 128618
September 2021 0 0 2945 78 131578
August 2021 0 0 2755 159 125461
2021-08-01 0 0 62 47 3616
2021-08-02 0 0 61 50 3550
2021-08-03 0 0 70 53 3750
2021-08-04 0 0 88 37 3111
2021-08-05 0 0 70 44 3898
2021-08-06 0 0 73 44 3062
2021-08-07 0 0 98 43 3230
2021-08-08 0 0 89 47 6965
2021-08-09 0 0 109 46 3679
2021-08-10 0 0 80 39 3195
2021-08-11 0 0 82 60 5159
2021-08-12 0 0 84 53 3079
2021-08-13 0 0 61 42 3415
2021-08-14 0 0 118 44 3315
2021-08-15 0 0 84 50 3415
2021-08-16 0 0 91 57 3704
2021-08-17 0 0 94 51 3340
2021-08-18 0 0 105 49 3412
2021-08-19 0 0 73 63 2874
2021-08-20 0 0 98 48 3454
2021-08-21 0 0 103 69 8998
2021-08-22 0 0 106 159 7399
2021-08-23 0 0 98 74 3939
2021-08-24 0 0 96 42 2823
2021-08-25 0 0 74 50 3471
2021-08-26 0 0 105 49 2864
2021-08-27 0 0 96 69 4443
2021-08-28 0 0 108 54 3726
2021-08-29 0 0 96 54 3529
2021-08-30 0 0 77 56 6072
2021-08-31 0 0 106 54 4974
July 2021 0 0 2978 62 111371
June 2021 0 0 3361 65 122686
2021-06-01 0 0 113 55 3954
2021-06-02 0 0 104 58 3746
2021-06-03 0 0 163 52 4765
2021-06-04 0 0 148 62 4473
2021-06-05 0 0 87 48 3891
2021-06-06 0 0 117 57 3914
2021-06-07 0 0 125 56 4609
2021-06-08 0 0 110 46 3903
2021-06-09 0 0 117 64 4203
2021-06-10 0 0 138 61 3934
2021-06-11 0 0 108 65 4373
2021-06-12 0 0 125 56 4317
2021-06-13 0 0 102 44 3902
2021-06-14 0 0 135 52 4635
2021-06-15 0 0 128 53 4961
2021-06-16 0 0 118 60 4119
2021-06-17 0 0 124 59 4054
2021-06-18 0 0 100 64 3842
2021-06-19 0 0 118 50 3820
2021-06-20 0 0 117 54 3972
2021-06-21 0 0 105 49 4580
2021-06-22 0 0 114 43 4067
2021-06-23 0 0 94 48 3884
2021-06-24 0 0 97 58 3588
2021-06-25 0 0 97 44 3998
2021-06-26 0 0 110 51 3608
2021-06-27 0 0 99 47 4102
2021-06-28 0 0 103 55 4019
2021-06-29 0 0 83 46 3575
2021-06-30 0 0 62 46 3878
May 2021 0 0 3877 78 140294
April 2021 0 0 4545 88 192581
March 2021 0 0 4679 176 160634
February 2021 0 0 3370 69 133130
January 2021 1 1 3275 69 140989
December 2020 0 0 4097 87 146955
November 2020 0 0 5444 91 165754
October 2020 0 0 4420 97 148852
September 2020 0 0 4166 101 188190
August 2020 0 0 4974 102 229354
July 2020 0 0 5901 100 174134
2020-07-01 0 0 182 66 4414
2020-07-02 0 0 164 65 5492
2020-07-03 0 0 175 78 4598
2020-07-04 0 0 141 58 3958
2020-07-05 0 0 142 48 4770
2020-07-06 0 0 129 67 4296
2020-07-07 0 0 159 61 4468
2020-07-08 0 0 142 60 4089
2020-07-09 0 0 154 63 5600
2020-07-10 0 0 188 64 4780
2020-07-11 0 0 175 59 3670
2020-07-12 0 0 169 76 5864
2020-07-13 0 0 197 65 5285
2020-07-14 0 0 187 62 5063
2020-07-15 0 0 201 72 6848
2020-07-16 0 0 217 100 5483
2020-07-17 0 0 232 67 7573
2020-07-18 0 0 271 70 7178
2020-07-19 0 0 345 72 5791
2020-07-20 0 0 237 98 6431
2020-07-21 0 0 246 64 7964
2020-07-22 0 0 250 60 5443
2020-07-23 0 0 212 68 5189
2020-07-24 0 0 197 80 6802
2020-07-25 0 0 209 80 5326
2020-07-26 0 0 193 67 4954
2020-07-27 0 0 191 83 7003
2020-07-28 0 0 119 83 6654
2020-07-29 0 0 129 84 7131
2020-07-30 0 0 163 73 6256
2020-07-31 0 0 185 98 5761
June 2020 2 2 5454 95 188310
May 2020 0 0 5928 121 189856
April 2020 0 0 5677 103 167724
March 2020 0 0 4870 189 186403
February 2020 0 0 5221 213 237712
January 2020 0 0 5373 272 197709
December 2019 2 2 5539 305 188325
November 2019 0 0 5414 303 164689
October 2019 0 0 4908 108 166029
September 2019 0 0 4310 123 222364
August 2019 0 0 5819 156 170764
July 2019 0 0 5370 123 179603
June 2019 0 0 4996 226 180594
May 2019 0 0 4660 233 212280
April 2019 0 0 5102 142 348755
2019-04-01 0 0 135 118 58259
2019-04-02 0 0 154 114 44767
2019-04-03 0 0 174 79 6271
2019-04-04 0 0 171 88 6247
2019-04-05 0 0 182 104 5394
2019-04-06 0 0 172 88 4998
2019-04-07 0 0 178 85 5297
2019-04-08 0 0 213 97 5307
2019-04-09 0 0 192 85 4399
2019-04-10 0 0 178 88 6270
2019-04-11 0 0 152 90 6390
2019-04-12 0 0 152 102 6556
2019-04-13 0 0 145 89 6175
2019-04-14 0 0 156 98 6640
2019-04-15 0 0 203 135 30285
2019-04-16 0 0 172 112 8336
2019-04-17 0 0 212 95 8820
2019-04-18 0 0 173 122 29663
2019-04-19 0 0 183 123 28014
2019-04-20 0 0 206 110 4982
2019-04-21 0 0 193 117 4578
2019-04-22 0 0 154 102 5580
2019-04-23 0 0 128 99 7275
2019-04-24 0 0 169 74 6321
2019-04-25 0 0 169 71 7073
2019-04-26 0 0 165 67 5119
2019-04-27 0 0 148 133 8571
2019-04-28 0 0 151 142 8896
2019-04-29 0 0 152 115 4593
2019-04-30 0 0 170 110 7679
March 2019 0 0 5755 246 290779
February 2019 0 0 5423 272 328641
January 2019 0 0 5960 237 218856
2019-01-01 0 0 161 216 0
2019-01-02 0 0 163 237 0
2019-01-03 0 0 183 73 0
2019-01-04 0 0 190 109 0
2019-01-05 0 0 198 161 0
2019-01-06 0 0 192 145 0
2019-01-07 0 0 198 130 0
2019-01-08 0 0 211 133 0
2019-01-09 0 0 240 125 0
2019-01-10 0 0 197 135 4043
2019-01-11 0 0 226 161 7752
2019-01-12 0 0 183 168 28696
2019-01-13 0 0 203 134 6166
2019-01-14 0 0 184 131 6283
2019-01-15 0 0 316 148 36327
2019-01-16 0 0 211 132 7514
2019-01-17 0 0 174 138 4732
2019-01-18 0 0 185 168 6240
2019-01-19 0 0 184 138 6815
2019-01-20 0 0 180 130 6805
2019-01-21 0 0 141 135 8467
2019-01-22 0 0 197 135 10221
2019-01-23 0 0 175 140 9026
2019-01-24 0 0 194 172 9659
2019-01-25 0 0 173 156 8819
2019-01-26 0 0 187 162 9584
2019-01-27 0 0 175 136 8148
2019-01-28 0 0 157 151 7560
2019-01-29 0 0 160 136 7456
2019-01-30 0 0 215 140 6647
2019-01-31 0 0 207 150 11896
December 2018 3 3 7229 367 0
November 2018 0 0 4793 368 0


Login with username, password and session length

Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!
Access from here to the websites of the group: Surfingcrazy.info, Egypt-ptc.info, Whale-ptc.info, Legalclik.com, Pennyclicks.info, Offi-clik.info, Clik-land.com, Egipt-ptc.info, Luterione.info

**********If really you want take adventage fully the functioning of the group of websites and forums the most important that you must make is know at detail the document of the group: Terms (conditions of use) & Privacy policy, because so will be as you will know the totality of the options of get money, ... that the group is providing to you.**********
Page created in 0.138 seconds with 38 queries.